eZ debug
|
Script start |
Module start 'user' |
Module end 'user' |
Script end |
Main resources:
| Total runtime | 0.2317 sec |
| Peak memory usage | 8,192.0000 KB |
| Database Queries | 1 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0776 |
2,878.1641 | 1,280.8828 |
| Module start 'user' |
0.0777 | 0.1169 |
4,159.0469 | 1,336.7344 |
| Module end 'user' |
0.1946 | 0.0369 |
5,495.7813 | 118.2969 |
| Script end |
0.2315 | |
5,614.0781 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0742 | 32.0128 | 25 | 0.0030 |
| Check MTime | 0.0412 | 17.7721 | 25 | 0.0016 |
| Mysql Total | | | | |
| Database connection | 0.0020 | 0.8517 | 1 | 0.0020 |
| Mysqli_queries | 0.0052 | 2.2403 | 1 | 0.0052 |
| TS translator | | | | |
| TS init | 0.0220 | 9.4953 | 3 | 0.0073 |
| TS cache load | 0.0136 | 5.8700 | 3 | 0.0045 |
| TS context load | 0.0094 | 4.0417 | 3 | 0.0031 |
| Template Total | 0.0900 | 38.9 | 3 | 0.0300 |
| Template load | 0.0228 | 9.8629 | 3 | 0.0076 |
| Template processing | 0.0671 | 28.9642 | 3 | 0.0224 |
| Override | | | | |
| Cache load | 0.0089 | 3.8453 | 3 | 0.0030 |
| General | | | | |
| dbfile | 0.0052 | 2.2551 | 7 | 0.0007 |
| String conversion | 0.0000 | 0.0068 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0011 secs