eZ debug
|
Script start |
Module start 'user' |
Module end 'user' |
Script end |
Main resources:
| Total runtime | 0.0666 sec |
| Peak memory usage | 8,192.0000 KB |
| Database Queries | 1 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0280 |
2,877.7969 | 1,289.5938 |
| Module start 'user' |
0.0280 | 0.0315 |
4,167.3906 | 1,336.6719 |
| Module end 'user' |
0.0595 | 0.0071 |
5,504.0625 | 118.2969 |
| Script end |
0.0666 | |
5,622.3594 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0157 | 23.5213 | 25 | 0.0006 |
| Check MTime | 0.0071 | 10.6460 | 25 | 0.0003 |
| Mysql Total | | | | |
| Database connection | 0.0015 | 2.2615 | 1 | 0.0015 |
| Mysqli_queries | 0.0006 | 0.9692 | 1 | 0.0006 |
| TS translator | | | | |
| TS init | 0.0041 | 6.1924 | 3 | 0.0014 |
| TS cache load | 0.0015 | 2.3023 | 3 | 0.0005 |
| TS context load | 0.0011 | 1.6937 | 3 | 0.0004 |
| Template Total | 0.0315 | 47.3 | 3 | 0.0105 |
| Template load | 0.0114 | 17.1686 | 3 | 0.0038 |
| Template processing | 0.0201 | 30.1191 | 3 | 0.0067 |
| Override | | | | |
| Cache load | 0.0031 | 4.6776 | 3 | 0.0010 |
| General | | | | |
| dbfile | 0.0014 | 2.1159 | 7 | 0.0002 |
| String conversion | 0.0000 | 0.0254 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0002 secs